Douala

Blue Chips RR Douala
PEDIGREE 4 GERAÇÕES
| Ch Mazengwenya Arakahn at Gunthwaite AUST | |||
| Ch Gunthwaite Kurumba UK | |||
| Ch Garrendee Ashani of Gunthwaite UK | |||
| Ch Malawiquim IX Themba | |||
| Ch Kimani Kiara-Hottentots de Cardeiros | |||
| Ch Malawiquim II Soledad | |||
| Opice Ridge Kiara | |||
| Ch Blue Chips RR Mashai | |||
| Ch Royalton's Nobel Prize US | |||
| Ch Sulawesi's Manchester to Brazil | |||
| Kenya of Ocala US | |||
| Ch Malawiquim III Furaha | |||
| Ch Opice Ridge Simba | |||
| Blue Chips RR Kassala | |||
| Namibia Piquet Leao | |||
| Ch Pupukea's Ridge Ikaika O Springvalley US | |||
| Saberidge Don Juan US | |||
| Ch Lamarde Perro Can t Go No Satisfaction | |||
| Ch Blue Chips RR Magnific Ikaika | |||
| Ch Ocala Zeca to Eduardo US | |||
| Ch Blue Chips RR Makeda Gros | |||
| Sandy of Lion Hunter | |||
| Blue Chips RR Lisha |
|||
| Ch Baruk Alttona-Kolwa de Cardeiros | |||
| Afrikaner by Brasil Akil | |||
| Ch Kinka Monalisa-Kalahari de Cardeiros | |||
| Blue Chips RR Uxa | |||
| Ch Kimani Kiara-Hottentots de Cardeiros | |||
| Ch Malawiquim II Soledad | |||
| Opice Ridge Kiara |
.jpg)