Daphne X Mandella

| Nome | Sexo | Proprietário | 
| Blue Chips RR Gerda | F | |
| Blue Chips RR Gannah | F | Jane Slemeck | 
| Blue Chips RR Gimbya | F | Mauricio | 
| Blue Chips RR Gyasi | F | |
| Blue Chips RR Gasira | F | André | 
| Blue Chips RR Gogo | M | Dadá | 
| Blue Chips RR Gamba | M | In-Coelum Perdigão | 
| Blue Chips RR Gahiji | M | Maria Helena Bevilaqua | 
PEDIGREE DAPHNE X MANDELLA
			Ch Umkizulu Navaho Warrior | 
		|||
| Ch Mazengwenya Arakian at Gunthwaite | |||
| Roodredaai Amakoti SA | |||
| Ch Gunthwaite Kurumba UK | |||
| Ch Gunthwaite Action Man UK | |||
| Ch Garrendee Ashani of Gunthwaite UK | |||
| Ch GUnthwaite Lusoso UK | |||
| Blue Chips RR Mandella | |||
| Kimani Image of Sampson US | |||
| Ch Opice Ridge Simba | |||
| Sandy of Lion Hunter | |||
| Ch Malawiquim VIII Canto de Pedra Makeda | |||
| Badu SK Bulawayo Liondog | |||
| Ch Blue Chips RR Gloria | |||
| Blue Chips RR Zwena | |||
| Crescent's the Power of Gold US | |||
| Ch Royalton's Nobel Prize US | |||
| Royalton's Gem of Le Creme US | |||
| Ch Ocala Zeca to Eduardo US | |||
| Curious Cain of Toobar SA | |||
| Kenya of Ocala US | |||
| Ch Kimberley US | |||
| Ch Opice Ridge Bella | |||
| Kenamara Jagter SA | |||
| Kenamara Amigo SA | |||
| Zabema Shiri of Kenamara SA | |||
| Sandy of Lion Hunter | |||
| Ch Mizpah Leeu Hdoo SA | |||
| Clachan Lenora SA | |||
| Lionstar Cerian of Clachan SA | 
.jpg)